You use your phone to keep in touch with friends and family - a lot, so you know how important it is to have a device that makes it easy to access all of your social networks and send messages while on the go. Designed with comfort and usability in mind, the Pantech Swift was built to make messaging as effortless and intuitive as possible, while at the same time providing all of the high-tech features you’ve come to expect from Pantech
You’re someone who likes to stand out from the crowd. You’re a bit different, a bit unconventional. With its uniquely designed curved slide-out keyboard, angled screen, and fun fashionable color, the Pantech Swift™ is not your ordinary quick messaging phone.
Touch and Type. Why limit yourself to just one way to text? The Swift features both a fully functional touch screen and a horizontal slide-out keyboard, giving you added flexibility when it comes to messaging or using your favorite apps and features.
Swift’s angled screen helps reduce glare from the sun or bright lights so you can always see what you’re doing.
While the Swift may come in a compact design, its Brew Mobile operating system gives it enough power and flexibility under the hood to satisfy even the most demanding smartphone users.
You never know when something worth recording may happen to you. With the Swift’s 2MP camera and video recording capabilities, you’ll never miss another potential "viral” moment again.
No two smartphone users are the same. That’s why we’ve made it easy for you to personalize the Swift with three customizable home screens. Add your favorites games and applications to create an experience that is tailored to only you.
Swift has affordable rate plans for email, messaging, browsing and data so you don't have to spend an arm and a leg just to stay in touch with your social network.
(Source: Pantech USA)
Tech Specs – Pantech Swift – Pantech P6020 – AT&T | |
General and Software | |
Codes / Prices | $69.99 / $119.99 2-year contract – $299.99 |
Countries | USA – AT&T |
Other names or variations | Pantech Swift – Pantech P6020 |
Form Factor | Side-slider |
Operating System | Brew MP 1.0.4 (Brew Mobile Platform) |
Physical Keyboard | Yes – Sliding QWERTY keyboard |
Announced | June 2012 |
Status Available | June 2012 |
Browser & Internet | Full HTML Browser – HTML, RSS |
Display | |
Size, diagonal | 2.8 inches – 71.12 mm |
Display Resolution | QVGA – 240 x 320 pixels |
Generalized Pixel Density | 143 ppi |
TFT – Touchscreen – Capacitive – 262144 colour | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS: 850 / 1900 Mhz – Europe 900 MHz |
WAN / Data | GPRS / EDGE – HSDPA 3.6 Mbps |
WAN / Netwok 4G | No |
Wireless LAN | No |
Bluetooth | Bluetooth 2.1 + A2DP + EDR |
USB | MicroUSB 2.0 – Mass storage – Charging connector |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | GPS – A-GPS |
Camera | |
Camera Resolution (max) | 2 megapixels – 1200 x 1600, 960 x 1280, 480 x 640, 240 x 320 |
Camera secundary | No |
Camera Focus | Fixed |
Camera Flash | No |
Camera Zoom (max) | 2x |
Additional Camera Features | Geotagging – Self-timer |
Media | |
Audio Player | MP3, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, iMelody, MIDI-0, SP MIDI, MIDI 2.0, SMAF, WAV |
Video Player | MPEG4, H.263, H.264, QCIF |
Video Recording | Yes |
Video Playback | Yes |
Speakerphone | Yes |
Loudspeaker | Yes |
Radio FM | Radio FM stereo + RDS |
Voice Recording | Voice dialing - Voice commands - Voice recording |
Processor and memory | |
Processor / SoC | Qualcomm QSX6270 |
Processor Clock Speed | 600 MHz |
Internal memory | 18MB |
Memory Card Type | MicroSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | No |
Notifications | Vibration, MP3, WAV, polyphonics |
Power | |
Battery Type | Li-Ion 1000 mAh |
Talk time | 3 hr. |
Stand-by time | 250 min. |
Divers | |
Messaging | SMS, MMS, IM , Email (IMAP, POP3, SMTP), Yahoo!, Gmail, Live Mail. AOL |
Games | Yes, downloadable |
Color | Lavender |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 178 gr. (6.26 oz) |
Dimensions | 109 x 56 x 15 mm (4.29 x 2.22 x 0.58 in) |
Gallery:
Prices AT&T for Pantech Swift
Resources:
Pantech USA - Pantech Swift
AT&T USA - Pantech Swift
Download pdf - User Manual - English - Pantech Swift
Descarga pdf - Manual de Usuario - EspaƱol - Pantech Swift
No comments:
Post a Comment