Tech Specs:
HTC Sensation XE with Beats Audio | |
General and Software | |
Other names or variations | Successor of HTC Sensation |
Form Factor | Candybar |
Operating System (earliest) | Android 2.3.4 (Gingerbread) – Interface HTC Sense v. 3.0 |
Physical Keyboard | No |
Announced | 14 September 2011 |
Status Available | Q4 2011 |
Browser & Internet | HTML, XHTML, WAP 2.0 |
Adobe Flash Support | Yes |
Java | MIDP emulator |
Display | |
Size, diagonal | 4.3 inches – 109 mm (4.3 in) |
Display Resolution | qHD 540 x 960 pixels pixels |
Generalized Pixel Density | 256 dpi |
S-LCD – Capacitive - Touchscreen - 16M colors | |
Connectivity | |
WAN / Network 2G | GSM: 850/900/1800/1900 MHz |
WAN / Network 3G | UMTS: 900 / 1700 / 2100 MHz UMTS 900/2100 MHz (Europe / Asia) |
WAN / Data | HSDPA: Up to 14.4 Mbps download speed – HSUPA: Up to 5.76 Mbps upload speed GPRS: Up to 80 kbps downloading – EDGE: Up to 236.8 kbps downloading |
Wireless LAN | Wi-Fi: IEEE 802.11 b / g / n - DLNA – Tethering – Mobile hotspot |
Bluetooth | Bluetooth 3.0 |
Bluetooth Profiles | A2DP – FTP – OPP – PBAP – AVRCP – GAP - GOEP - HFP - HID - HSP - MAP - SPP - SDAP |
USB | Micro-USB 2.0 – Mass storage – Charging connector – (5-pin) port with mobile high-definition video link (MHL) for USB or HDMI connection (Special cable required for HDMI) |
Audio/Video Output | Yes |
Audio jack 3,5 mm | 3.5 mm stereo audio jack |
Infrared port | No |
GPS / Location Based Services | Internal GPS antenna With Locations, explore maps with zero wait, zero dead spots, and zero data roaming fees |
HTC Sync | |
Camera | |
Camera Resolution (max) | 8 megapixels – 3264x2448 pixels |
Camera secundary | VGA – 0.3 megpixels -- fixed focus – color camera |
Camera Focus | Yes – Touch focus |
Camera Flash | Dual LED |
Additional Camera Features | Geotagging – Image stabilizer – Face detection – Instant capturer – Video calling |
Media | |
Music Player | Playback: .AAC -- .AMR -- .OGG -- .M4A -- .MID -- .MP3 -- .WAV -- .WMA Recording: .AMR |
Video Player | Playback: .3GP -- .3G2 -- .MP4 -- .WMV -- .AVI (MP4 -- ASP -- MP3) -- .XVID (MP4 -- ASP -- MP3) Recording: .3GP |
Video Recording | 1080p HD – 1920 x 1080 pixels |
Video Recording Frame Rate | 30 fps |
Video Playback | Yes |
Loudspeaker | Yes |
Radio FM | FM Stereo with RDS |
Voice Recording | Yes |
Gallery – Music – Beats Audio – stereo sound recording | |
Processor and memory | |
Processor / SoC | Chipset Qualcomm Snapdragon 45nm: MSM8260 (CPU Dual-core Scorpion 1.2 / 1.5 Ghz – ARMv7 - Single-channel 333 MHz ISM/266 MHz LPDDR2 // GPU: Adreno 220) // Q3 2010 |
Processor Clock Speed | 1500 MHz |
RAM | 768MB |
Internal memory | Total storage: 4 GB – Available storage: up to 1 GB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer (autorotate) | Gyro sensor – G-Sensor |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, WAV, Polyphonic |
Power | |
Battery Type | Rechargeable Lithium-ion battery 1730 mAh |
Talk time | GSM: Up to 550 mins – WCDMA: Up to 445 mins |
Stand-by time | GSM: Up to 310 hours – WCDMA: Up to 540 hours |
Divers | |
Messaging | SMS, MMS, IM, (IMAP, POP3, SMTP), Push Email, MS Exchange |
Games | Yes |
Color | Black |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 151 grams (5.33 oz) with battery |
Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
Facebook – Twitter – Flickr – YouTube – Picasa | |
Computer Synchronization, OTA Synchronization |
Gallery:
Resources:
HTC Sensation
HTC Sensation 4G (AT&T)
HTC Sensation XE (web global - english)
No comments:
Post a Comment