iPhone 4S: A5 chip, iCloud, Siri, camera 8MP, video 1080p HD
iCloud
Siri
Tech Specs: iPhone 4S | |
General and Software | |
16GB: $199 – 32GB: $299 – 64GB: $399 (USA – 2 year contract) | |
Other names or variations | Candybar |
Operating System (earliest) | iOS 5 |
Physical Keyboard | No – Virtual QWERTY keyboard |
Announced | 4 October 2011 |
Status Available | 14 October 2011 08:00 in USA Pre-order online beginning October 7 |
Additional Navigation Control | Side keys: on/off – ring/silent – volume up/down – home |
Browser & Internet | HTML – Safari |
Adobe Flash Support | No |
Java | No |
Display | |
Size, diagonal | 3.5 inches – 89 mm |
Display Resolution | 960 x 640 pixels |
Generalized Pixel Density | 326 ppi |
LED backlit IPS TFT LCD – Touchscreen – Capacitive – 16M colors 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front and back | |
Connectivity | |
WAN / Network 2G | GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 / 1900 MHz |
WAN / Network 3G | UMTS / HSPA: 850 / 900 / 1900 / 2100 MHz |
WAN / Data | GPRS / EDGE – HSDPA 14.4 Mbps / HSUPA 5.76 Mbps CDMA2000 EV-DO Rev. A |
Wireless LAN | 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) |
Bluetooth | Bluetooth 4.0 wireless technology |
USB | USB 2.0 – Charging connector |
Audio/Video Output | |
Audio jack 3,5 mm | Yes |
Infrared port | n |
GPS / Location Based Services | Assisted A-GPS |
Connectors: 30-pin dock connector – 3.5 mm audio jack – microphone – buit-in speaker | |
Camera | |
Camera Resolution (max) | 8 megapixels |
Camera secundary | VGA, photos and video at up to 30 fps |
Camera Focus | Autofocus – Tap to focus |
Camera Flash | LED |
Additional Camera Features | Face detection – Video stabilization – Geotagging |
Media | |
Music Player | Frequency response: 20Hz to 20,000Hz AAC, HE-AAC, MP3, MP3 VBR, Apple Lossless, AIFF, WAV |
Video Player | MPEG4, H.264, Motion JPG, MOV |
Video Recording | 1080p HD |
Video Recording Frame Rate | 30 fps |
Video Playback Frame Rate | Yes |
Speakerphone | Yes |
Loudspeaker | Yes |
Radio FM | No |
Voice Recording | Yes |
Processor and memory | |
Processor / SoC | Apple A5 chipset – Dual core |
Internal memory | 16GB – 32GB – 64GB |
Sensors | |
Accelerometer (autorotate) | Yes |
Digital Compass – Magnetometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Power | |
Battery Type | Rechargeable lithium-ion battery |
Talk time | 2G up to 14 hours – 3G up to 8 hours |
Stand-by time | Up to 200 hours Internet use: up to 6 hours on 3G – up to 9 hours on Wi-Fi |
Video playback: up to 10 hours Audio playback: up to 40 hours | |
Divers | |
Messaging | Email – IM – Push Email |
Games | Yes |
Color | Black, White |
Yes | |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Voice memo | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 140 grams (4.9 oz) |
Dimensions | 115.2 x 58.6 x 9.3 mm (4.5 x 2.31 x 0.37 in) |
Computer synchronization – OTA synchronization | |
Siri natural language commands and dictation | |
iCloud – Google Maps – T |
Apple — Special Event — October 4, 2011
Apple - 2011 WWDC Keynote Address (2011 June)
Resources:We've taken iOS to a whole new level
Appe iPhone 4S (official website)
No comments:
Post a Comment