"With its transparent and touchscreen cover, you’ll never have to flip this smartphone open to see who’s calling and answer or reply if you have a new message. And with its crystal-clear 3.2-inch touchscreen display, handling and getting around your phone is a breeze."
"Capture all of your favorite future memories beautifully with the phone’s 5-megapixel auto focus camera with flash. Then share them instantly with friends and family using the phone’s pre-loaded social networking apps. And, thanks to MOTOSMART Flip’s GPS technology, you’ll always be able to navigate your way to wherever you’re going."
(Source: Motorola Press Releases)
Tech Specs:
Motorola Motosmart Flip XT611 | |
General and Software | |
Form Factor | Clamshell – Dual touch screen flip |
Operating System | Android 2.3.5 Gingerbread - interfaz MotoSwitch |
Device Emulator Image | Android SDK |
Physical Keyboard | No |
Announced | 26 March 2012 |
Status Available | April 2012 |
Additional Navigation Control | No |
Browser & Internet | Android Webkit |
Display | |
Size, diagonal | 3.2 inches |
Display Resolution | HVGA 480 x 320 |
Generalized Pixel Density | Medium (160 dpi) |
TFT – Touchscreen – capacitive | |
Connectivity | |
WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS: 850 / 1900 Mhz – 900 / 2100 Mhz |
WAN / Data | GPRS - EDGE Class 12 – HSDPA |
Wireless LAN | 802.1 b / g / n |
Bluetooth | Bluetooth Class 2, v3.0 without HS |
Bluetooth Profiles | A2DP, AVRCP, GAP, GAVDP, HFP, HSP, PBAP, SPP |
USB | USB 2.0 High Speed |
Audio/Video Output | No |
Audio jack 3,5 mm | Yes |
GPS / Location Based Services | Assisted GPS. Standalone GPS w/internal antenna |
Camera | |
Camera Resolution (max) | 5 megapixels (2592 x 1936 pixels) |
Camera secundary | 0.3 megapixels (640 x 480), Focus: fixed |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Camera Zoom (max) | Zoom digital 4x |
Additional Camera Features | Anti-banding, Color effects, White balance |
Media | |
Media Formats | Android core media formats |
Video Recording | 480p (800 x 480 pixels) |
Video Recording Frame Rate | 15 – 20 fps |
Video Playback | 480p (800 x 480 pixels) |
Video Playback Frame Rate | 26 – 30 fps |
Speakerphone | Mono |
Loudspeaker | Mono |
Processor and memory | |
Processor / SoC | Chipset Qualcomm Snapdragon MSM7227T – CPU: Scorpion ARM11 800 Mhz – ARMv6 - Single core - GPU: Adreno 200 |
Processor Clock Speed | 800 MHz |
RAM | 512MB |
Internal memory | 512MB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | No |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, Polyphonic, Notification Light Tricolor |
Power | |
Battery Type | Standard batery 1540 mAh |
Talk time | Up to 9 hours |
Stand-by time | Up to 500 hours |
Divers | |
Messaging | MMS, SMS, Email (POP3 / IMAP4), IM |
Games | Yes, downloadable |
Color | Black |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Google Mobile Services | |
Gallery:
No comments:
Post a Comment