Too powerful and too thin to fall into the wrong hands, RAZR™ is a true marvel of design. The strength of a Gorilla Glass screen and Kevlar back are coupled with the power of a 1.2-GHz dual-core processor and 1 GB of RAM. And with the beauty of a 4.3-inch Super AMOLED qHD display and dual cameras (8 MP main, 1.3 MP front), 1080p HD video recording and playback on-screen or via the HDMI port make this a video powerhouse in your hands. Combine all this with Motorola's webtop app and accessories, and you have not only a crazy-smart smartphone, but also a go-anywhere web-based laptop.
(Source: Motorola)
List of videos:
Tech Specs:
Motorola RAZR XT909 – Motorola RAZR IS12M (Japan) | |
General and Software | |
Other names or variations | Motorola RAZR XT909 – Motorola RAZR IS12M Motorola RAZR – Motorola RAZR XT910 Motorola Droid RAZR XT912 (CDMA for Verizon Vireless – USA) Motorola Droid RAZR MAXX XT912 (CDMA for Verizon Vireless – USA) Motorola RAZR (original for Rogers Communications – Canada) Motorola XT910 – Motorola Droid HD – Motorola Spyder Motorola RAZR MAXX XT910 Motorola Droid MAXX XT912 |
Form Factor | Candybar – Touch Tablet |
Operating System | Android 2.3.6 Gingerbread |
Operating System (download) | Android 4.0 Ice Cream Sandwich |
Device Emulator Image | SDK add-on |
Physical Keyboard | No – Virtual QWERTY keyboard |
Announced | 2012 January |
Status Available | April 2012 |
Additional Navigation Control | No |
Browser & Internet | Android HTML Webkit – Firefox browser via webtop |
Adobe Flash Support | Adobe Flash Player 10 |
Java | MIDP |
Display | |
Size, diagonal | 4.3 inches |
Generalized Display Size | Normal |
Display Resolution | qHD – 540 x 960 pixels |
Generalized Pixel Density | High (240 dpi) |
Primary Display Orientation | Portrait |
Screen Rotation | Three-way |
Touchscreen – Capacitive – 16M colors Boasting a gorgeous sculpted glass face, diamond-cut aluminum accents and a hyper-vibrant 4.3-inch Super AMOLED | |
Connectivity | |
WAN / Network 2G | CDMA 800 / 1700 / 2100 GSM: 850 / 900 / 1800 / 1900 MHz |
WAN / Network 3G | UMTS: 850 / 900 / 1900 / 2100 MHz |
WAN / Data | CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A GPRS / EDGE Class 12 - HSDPA 14.4 Mbps (Category 10), HSUPA 5.76 Mbps |
Wireless LAN | 802.11b/g/n - (2.4GHz and 5.0GHz) – DLNA – Mobile Hotspot |
Bluetooth | Stereo Bluetooth Class 2, 4.0 LE + EDR + A2DP |
Bluetooth Profiles | A2DP, AVRCP, BIP, BPP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HID, HRP, HSP, OPP, PAN, PBAP, SPP |
USB | microUSB v2.0 – Mass storage – Charging connector |
Audio/Video Output | micro HDMI 1.4 |
Audio jack 3,5 mm | Yes |
Infrared port | No |
GPS / Location Based Services | A-GPS. Support S-GPS and GNSS (Glonass) |
Camera | |
Camera Resolution (max) | 8 megapixels (rear camera) 3264x2448 pixels |
Camera secundary | Front-facing 1.3 megapixels – 720p HD (1280 x 960 pixels) camera for video chat over 4G LTE, 3G or Wi-Fi |
Camera Focus | Autofocus |
Camera Flash | LED |
Camera Zoom (max) | Digital zoom 8x |
Additional Camera Features | Anti-banding, Color effects, Scenes, White balance |
Geotagging, Face detection, Image stabilization | |
Media | |
Media Formats | Android core media formats, MPEG-4 encoder, VC-1 decoder, WMA 9 decoder |
Audio Player | AAC, AAC+, AAC+ Enhanced, AMR NB, AMR WB, MIDI, MP3, WAV, WMA v10, WMA v9 |
Video Player | H.263, H.264, MPEG4, WMV v9 |
Video Recording | 1080p HD (1920x1080 pixels) |
Video Recording Frame Rate | 120 fps @ 480p, 30 fps |
Video Playback | 1080p HD (1920x1080 pixels) |
Video Playback Frame Rate | 30 fps |
Loudspeaker | Mono |
Radio FM | FM stereo with RDS |
Voice Recording | Yes |
Processor and memory | |
Processor / SoC | Chipset TI OMAP4460 – 45 nm – ARMv7 - 1.2-1.5 GHz Dual-Core ARM Cortex-A9 - PowerVR SGX540 @ 384 Mhz - Dual-channel LPDDR2 memory controller – Q4 2011 |
Processor Clock Speed | 1.2 Ghz |
RAM | 1GB |
Internal memory | 16GB - Flash EEPROM |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, Polyphonic – Notification light tricolor |
Power | |
Battery Type | Standard Li-Ion 1780 mAh |
Talk time | Up to 10 hours |
Stand-by time | Up to 324 hours (13.5 days) |
Divers | |
Messaging | MMS, SMS, Email (Corporate Sync, Google Mail, Push Email, Yahoo Mail, Hotmail AOL) IM (GTalk), Microsoft Exchange, Voice mail. |
Games | Yes |
Color | Black, Glacier white |
Phone Book | Unified contact list (Gmail, Exchange,Facebook, Twitter, LinkedIn) |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | SWYPE®-enabled, multitouch keyboard with next word prediction |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Document Viewer | Yes |
Flight mode | Yes |
Weight | 127 grams (4.48 oz) |
Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
Made with Dupont KEVLAR fiber and scratch-resistant Corning Gorilla Glass | |
Full suite of Google mobile services: Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube – Google+ - Google Play | |
FOTA, PC Sync, Corporate Sync, Google Sync | |
Weptop APP - MotoCast - Smart Actions | |
BUSINESS READY: Business ready with productivity and security features. | |
ADDITIONAL APIS: Bluetooth Low Energy, Enterprise Device Management, External Storage, HDMI Dual Screen, HDMI Status, MOTOPRINT v2+ | |
Antenna type: Internal quad band |
Gallery:
Resources:
Motorola RAZR XT909 (Official website Japan) Black
Motorola RAZR XT909 (Official website Japan) White
No comments:
Post a Comment