Sleek lines and a comfortable feel make it hard to put down. And the design goes deeper with the elegant and intuitive HTC Sense experience.
Instant activation and instant capture mean you never miss the moment, and a wide-angled lens lets you capture more of it.
Universal Beats Audio delivers a richer sound experience for movies, music, games—everything audio on your phone.
Verizon's 4G LTE Network brings you blazing download speeds, while the 1.2 GHz dual core processor supports smooth multitasking.
(Source: Motorola USA)
Tech Specs HTC Droid Incredible 4G LTE | |
General and Software | |
Countries | Verizon Wireless |
Form Factor | Candybar |
Operating System | Android 4,0.3 Ice Cream Sandwich – HTC Sense 4.0 |
Physical Keyboard | No, virtual QWERTY keyboard |
Announced | 7 May 2012 |
Status Available | 5 July 2012 |
Browser & Internet | HTML Web Browser |
Adobe Flash Support | Adobe Flash Player |
Java | MIDP |
Display | |
Size, diagonal | 4 inches - 101.6 mm |
Display Resolution | QHD 960 x 540 pixels |
Generalized Pixel Density | 275 ppi |
Super LCD – Touchscreen – Capacitive – Scratch-resistant Glass – 16M colors | |
Connectivity | |
WAN / Network 3G | CDMA 800 / 1900 MHz |
WAN / Data | CDMA2000 1xEV-DO |
4G | LTE 700 MHz (band 13) |
Wireless LAN | IEEE 802.11 b/g/n, Wi-Fi Hotspot |
Bluetooth | Bluetooth v4.0 + A2DP + EDR |
Bluetooth Profiles | HSP, HFP, SPP, A2DP, AVRCP, GAVDP, AVDTP, AVCTP, OPP (Vcard, Music, Album, Cal) ,PBAP , FTP (Server Side only), HID, PAN |
USB | Micro-USB 2.0 (MHL)– Mass storage – Charging connector |
Audio/Video Output | Via MHL (A/V link USB) |
Audio jack 3,5 mm | 3.5 mm stereo audio jack |
GPS / Location Based Services | A-GPS |
NFC | |
Camera | |
Camera Resolution (max) | 8 megapixels (3264x2448 pixels) |
Camera secundary | VGA front-facing |
Camera Focus | Autofocus |
Camera Flash | Flash LED |
Additional Camera Features | Geotagging |
f/2.2 – 28 mm lens – BSI (Back Iluminated Sensor) | |
Media | |
Audio Player | AAC, AAC+, eAAC+, MIDI, MP3, WAV, WMA |
Video Player | H263, H264, MPEG–4, WMV |
Video Recording | 1080p HD – 1920 x 1080 pixels – 30 fps |
Video Playback | 1080p HD – 1920 x 1080 pixels – 30 fps |
Create and Manage Playlist | |
Speakerphone | Yes |
Loudspeaker | Yes |
Voice Recording | Voice dialing – Voice commands – Voice recording |
Processor and memory | |
Processor / SoC | Chipset Qualcomm Snapdragon MSM8960 – 28 nm + ARMv7 – CPU 1.5/1.7 GHz Dual core Krait – L2: 1MB - GPU Adreno 225 - Dual-channel 500 MHz LPDDR2 – 2012 |
Processor Clock Speed | 1.2 GHz |
RAM | 1GB |
Internal memory | 8GB |
Memory Card Type | microSD |
Memory Card Size Supported | Up to 32GB |
Sensors | |
Accelerometer | Yes |
Digital Compass | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Notifications | Vibration, MP3, WAV, Polyphonic |
Power | |
Battery Type | Standard Li-Ion 1700 mAh |
Talk time | Up to 574 hours |
Stand-by time | Up to 447 hours |
Divers | |
Messaging | SMS, MMS, IM, (IMAP, POP3, SMTP) Push Gmail and Exchange |
Games | Yes |
Color | Black |
Phone Book | Yes |
Organizer | Yes |
Agenda | Yes |
Calendar | Yes |
Task | Yes |
Notes | Yes |
Predictive text | Yes |
Watch | Yes |
Alarm | Yes |
Diary | Yes |
Calculator | Yes |
Documend Viewer | Yes |
Flight mode | Yes |
Weight | 132 grams (4.66 oz) |
Dimensions | 122 x 61 x 12 mm (4.82 x 2.40 x 0.46 in) |
Full Google Mobile services | |
Computer Synchronization, OTA Synchronization | |
Package contents | |
HTC Droid Incredible 4G LTE | |
Standard Lithium Ion Battery (1700 mAH) | |
Micro USB cable with icon | |
AC adapter | |
RF Brochure | |
Product Safety & Warranty Brochure | |
Quick Reference Guide | |
Important Consumer Information Brochure |
Gallery:
Current price at Verizon Wireless
Resources:
Motorola USA - Droid Incredible 4G LTE
Verizon Wireless - Droid Incredible 4G LTE
Download pdf english - User Guide Droid Incredible 4G LTE
Download pdf english - Quick Start Guide Droid Incredible 4G LTE
Descarga pdf en español - Guía de Usuario Droid Incredible 4G LTE
Descarga pdf en español - Manual de Inicio Rápido Guide Droid Incredible 4G LTE
No comments:
Post a Comment